Tapered pants with a relaxed silhouette and made with a cool. breathable material for all-day comfort. Designed with a hidden drawstring on the inner waistband for an adjustable fit.
?
Item Size Chart
Size | Waist | Hip | Thigh | Inseam | Front Rise | Hem Width |
XS | 28.7 (73.0 cm) | 39.8 (101.2 cm) | 13.0 (33.0 cm) | 29.5 (75.0 cm) | 9.8 (25.0 cm) | 7.5 (19.0 cm) |
S | 30.7 (78.0 cm) | 41.8 (106.2 cm) | 13.6 (34.5 cm) | 29.9 (76.0 cm) | 10.2 (26.0 cm) | 7.7 (19.5 cm) |
M | 32.7 (83.0 cm) | 43.8 (111.2 cm) | 14.2 (36.0 cm) | 29.9 (76.0 cm) | 10.6 (27.0 cm) | 7.9 (20.0 cm) |
L | 35.8 (91.0 cm) | 46.9 (119.2 cm) | 15.2 (38.5 cm) | 30.3 (77.0 cm) | 11.0 (28.0 cm) | 8.3 (21.0 cm) |
XL | 39.0 (99.0 cm) | 50.1 (127.2 cm) | 16.1 (41.0 cm) | 30.7 (78.0 cm) | 11.4 (29.0 cm) | 8.7 (22.0 cm) |
XXL | 42.1 (107.0 cm) | 53.2 (135.2 cm) | 17.1 (43.5 cm) | 31.1 (79.0 cm) | 11.8 (30.0 cm) | 9.1 (23.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.